Motor: | Kyosho Atomic Force 17T; 3531rpm/V; 0.035 Ohms; 2.94A idle. |
Battery: | Sanyo RC2000; 14 cells; 2000mAh @ 1.2V; 0.0035 Ohms/cell. |
Speed Control: | Stefan's 4-FET ESC with BEC and Brake; 0.0025 Ohms; High rate. |
Drive System: | Master Airscrew 3.0:1 Gearbox w/APC Prop; 2 motors (series); 9x5 to 15x12 (Pconst=1.11; Tconst=0.95) geared 3:1. |
Airframe: | Sig LT-25; 724sq.in; 104.7oz; 20.8oz/sq.ft; Cd=0.063; Cl=0.52; Clopt=0.69; Clmax=1.2. |
Filter: | 30A max, 48A max (ESC), 51 to 64mph, 240sec min. |
|
Note: This analysis is based on calculations that take motor heating effects into account.
Colour Key: | Propeller Stalled |
Generated by MotoCalc 6.05, 2002-04-01 21:01.